Westpac Industries
Stay up to date
© 2023 Westpac Industries. All rights reserved.
3/4″ Basic J-Hook
Lead time: | N/A |
---|---|
Quantity: | Box of 100 |
Weight Per Box: | 5.24 lbs |
Weight Each: | 0.05 lbs |
CADDY® Part No: | CAT12 |
B-Line® Part No: | BCH12 |
3/4″ Basic J-Hook with 90 Degree Angle Clip
Lead time: | N/A |
---|---|
Quantity: | Box of 100 |
Weight Per Box: | 8.18 lbs |
Weight Each: | 0.08 lbs |
CADDY® Part No: | CAT12AB |
B-Line® Part No: | BCH12-RB |
3/4″ Basic J-Hook with Angle clip and steel beam clamp to 1/8 or 1/4″
Lead time: | 48 hrs* |
---|---|
Quantity: | Box of 100 |
Weight Per Box: | 16.84 lbs* |
Weight Each: | 0.16 lbs* |
CADDY® Part No: | CAT121224 |
B-Line® Part No: | BCH12-U-2-4 |
3/4″ Basic J-Hook with Angle clip and steel beam clamp to 5/16 or 1/2″
Lead time: | 48 hrs* |
---|---|
Quantity: | Box of 100 |
Weight Per Box: | 16.84 lbs* |
Weight Each: | 0.16 lbs* |
CADDY® Part No: | CAT121258 |
B-Line® Part No: | BCH12-U-5-8 |
3/4″ Basic J-Hook with Angle clip and powder actuated pin for concrete
Lead time: | 48 hrs* |
---|---|
Quantity: | Box of 100 |
Weight Per Box: | 10.84 lbs* |
Weight Each: | 0.10 lbs* |
CADDY® Part No: | N/A |
B-Line® Part No: | N/A |
3/4″ Basic J-Hook with Angle clip and Press beam clamp
Lead time: | 48 hrs* |
---|---|
Quantity: | Box of 100 |
Weight Per Box: | 22.84 lbs* |
Weight Each: | 0.22 lbs* |
CADDY® Part No: | CAT12BC200B |
B-Line® Part No: | BCH12-C442 |
3/4″ Basic J-Hook with eye coupling
Lead time: | 48 hrs* |
---|---|
Quantity: | Box of 100 |
Weight Per Box: | 9.84 lbs* |
Weight Each: | 0.09 lbs* |
CADDY® Part No: | N/A |
B-Line® Part No: | N/A |
3/4″ Basic J-hook with Knock on steel beam clamp to 1/8 or 1/4″
Lead time: | 48 hrs* |
---|---|
Quantity: | Box of 100 |
Weight Per Box: | 9.84 lbs* |
Weight Each: | 0.09 lbs* |
CADDY® Part No: | CAT1224SM |
B-Line® Part No: | BCH12-E-2-4 |
3/4″ Basic J-Hook with Knock on steel beam clamp to 5/16 or 1/2″
Lead time: | 48 hrs* |
---|---|
Quantity: | Box of 100 |
Weight Per Box: | 9.84 lbs* |
Weight Each: | 0.09 lbs* |
CADDY® Part No: | CAT1258SM |
B-Line® Part No: | BCH12-E-5-8 |
3/4″ Basic J-Hook with Press beam clamp
Lead time: | 48 hrs* |
---|---|
Quantity: | Box of 100 |
Weight Per Box: | 18.84 lbs* |
Weight Each: | 0.18 lbs* |
CADDY® Part No: | CAT12BC200 |
B-Line® Part No: | N/A |
3/4″ Basic J-Hook with Batwing
Lead time: | N/A |
---|---|
Quantity: | Box of 100 |
Weight Per Box: | 8.08 lbs |
Weight Each: | 0.07 lbs |
CADDY® Part No: | CAT124Z34 |
B-Line® Part No: | BCH12-W2 |
Westpac Industries
© 2023 Westpac Industries. All rights reserved.