Westpac Industries
Stay up to date
© 2023 Westpac Industries. All rights reserved.
4″ Basic J-Hook
| Lead time: | N/A |
|---|---|
| Quantity: | Box of 40 |
| Weight Per Box: | 12.13 lbs |
| Weight Each: | 0.45 lbs |
| CADDY® Part No: | CAT64 |
| B-Line® Part No: | BCH64 |
4″ Basic J-Hook with 90 Degree Angle Clip
| Lead time: | N/A |
|---|---|
| Quantity: | Box of 40 |
| Weight Per Box: | 13.17 lbs |
| Weight Each: | 0.49 lbs |
| CADDY® Part No: | CAT64AB |
| B-Line® Part No: | BCH64-RB |
4″ Basic J-Hook with Angle clip and steel beam clamp to 1/8 or 1/4″
| Lead time: | 48 hrs* |
|---|---|
| Quantity: | Box of 40 |
| Weight Per Box: | 15.17 lbs* |
| Weight Each: | 0.58 lbs* |
| CADDY® Part No: | CAT641224 |
| B-Line® Part No: | BCH64-U-2-4 |
4″ Basic J-Hook with Angle clip and steel beam clamp to 5/16 or 1/2″
| Lead time: | 48 hrs* |
|---|---|
| Quantity: | Box of 40 |
| Weight Per Box: | 15.17 lbs* |
| Weight Each: | 0.58 lbs* |
| CADDY® Part No: | CAT641258 |
| B-Line® Part No: | BCH64-U-5-8 |
4″ Basic J-Hook with Angle clip and powder actuated pin for concrete
| Lead time: | 48 hrs* |
|---|---|
| Quantity: | Box of 40 |
| Weight Per Box: | 13.17 lbs* |
| Weight Each: | 0.49 lbs* |
| CADDY® Part No: | N/A |
| B-Line® Part No: | N/A |
4″ Basic J-Hook with Angle clip and Press beam clamp
| Lead time: | 48 hrs* |
|---|---|
| Quantity: | Box of 40 |
| Weight Per Box: | 16.65 lbs* |
| Weight Each: | 0.63 lbs* |
| CADDY® Part No: | CAT64BC200B |
| B-Line® Part No: | BCH64-C442 |
4″ Basic J-Hook with eye coupling
| Lead time: | 48 hrs* |
|---|---|
| Quantity: | Box of 40 |
| Weight Per Box: | 13.16 lbs* |
| Weight Each: | 0.48 lbs* |
| CADDY® Part No: | N/A |
| B-Line® Part No: | N/A |
4″ Basic J-hook with Knock on steel beam clamp to 1/8 or 1/4″
| Lead time: | 48 hrs* |
|---|---|
| Quantity: | Box of 40 |
| Weight Per Box: | 13.17 lbs* |
| Weight Each: | 0.49 lbs* |
| CADDY® Part No: | CAT6424SM |
| B-Line® Part No: | BCH64-E-2-4 |
4″ Basic J-Hook with Knock on steel beam clamp to 5/16 or 1/2″
| Lead time: | 48 hrs* |
|---|---|
| Quantity: | Box of 40 |
| Weight Per Box: | 13.17 lbs* |
| Weight Each: | 0.49 lbs* |
| CADDY® Part No: | CAT6458SM |
| B-Line® Part No: | BCH64-E-5-8 |
4″ Basic J-Hook with Press beam clamp
| Lead time: | 48 hrs* |
|---|---|
| Quantity: | Box of 40 |
| Weight Per Box: | 15.15 lbs* |
| Weight Each: | 0.57 lbs* |
| CADDY® Part No: | CAT64BC200 |
| B-Line® Part No: | N/A |
4″ Basic J-Hook with Batwing
| Lead time: | N/A |
|---|---|
| Quantity: | Box of 40 |
| Weight Per Box: | 12.94 lbs |
| Weight Each: | 0.47 lbs |
| CADDY® Part No: | CAT644Z34 |
| B-Line® Part No: | BCH64-W2 |
Westpac Industries
© 2023 Westpac Industries. All rights reserved.